Overall Final Ranking
Beginner
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 IMMANUDDIN [1] [1] Bracket (Winners) 3-1
2 CHAWARIN [2] [2] Bracket (Winners) 3-1
3 FITRI [2] [2] Bracket (Winners) 3-1
4 ALVIN [3] [3] Bracket (Winners) 3-1
5 AMONWICH [3] 3 Bracket (Winners) 2-2
6 KOGI [3] 3 Bracket (Winners) 2-1
7 BURGER [4] 4 Bracket (Winners) 2-1
8 SYAFIQ [4] 4 Bracket (Winners) 2-2
9 JAYSUMAN [1] 1 Bracket (Winners) 1-2
10 MR J FPV [3] 3 Bracket (Winners) 1-3
11 ADRIEL [3] 3 Bracket (Winners) 1-1
12 DEEPU SHANKAR [3] 3 Bracket (Winners) 1-4
13 HONG PHUC [4] 4 Bracket (Winners) 1-4
14 DEVATA [4] 4 Bracket (Winners) 1-1
15 YI HONG [4] 4 Bracket (Winners) 1-2
16 RICHAN [4] 4 Bracket (Winners) 1-3
17 BRYAN 3/58.449 (4) Qualified 17th
18 AZLAN MD DIN 3/1:01.142 (2) Qualified 18th
19 KUMAR AMARNATH 3/1:06.176 (2) Qualified 19th
20 MATTHEW 3/1:14.004 (3) Qualified 20th
21 AZRUL REZA 1/34.954 (1) Qualified 21st
22 AZMI 0/0.000 (1) Qualified 22nd
Open
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SUNGJU PARK [1] [1] Bracket (Winners) 5-1
2 KENRICK [2] [2] Bracket (Winners) 5-1
3 SAKKARIN [3] [3] Bracket (Winners) 5-1
4 JOONWEON [4] [4] Bracket (Winners) 5-1
5 MILK [3] 3 Bracket (Losers) 6-1
6 DAN CHOI [3] 3 Bracket (Losers) 6-1
7 CHINNAWAT [3] 3 Bracket (Losers) 5-1
8 TAN, RYAN [4] 4 Bracket (Losers) 5-1
9 FELIX [2] 2 Bracket (Losers) 4-2
10 RABIN LEE [3] 3 Bracket (Losers) 4-1
11 KERIJR [4] 4 Bracket (Losers) 4-1
12 KANPAI [4] 4 Bracket (Losers) 4-2
13 ATSUSHI YOKOTA [3] 3 Bracket (Losers) 3-2
14 MD ARIF [3] 3 Bracket (Losers) 3-1
15 DZEROUN [4] 4 Bracket (Losers) 3-1
16 WILSON [4] 4 Bracket (Losers) 3-2
17 CHUNGHEE LEE [2] 2 Bracket (Losers) 2-1
18 DEVNATH [3] 3 Bracket (Losers) 2-2
19 NOR AZHAR [3] 3 Bracket (Losers) 2-4
20 JIEN TDE [3] 3 Bracket (Losers) 2-3
21 TARMIZI [4] 4 Bracket (Losers) 2-1
22 ZACKY FPV [4] 4 Bracket (Losers) 2-4
23 ANDIS ANGKASA [4] 4 Bracket (Losers) 2-2
24 SKINNYKIDFPV [4] 4 Bracket (Losers) 2-3
25 NESARGI [1] 1 Bracket (Losers) 1-1
26 JASONFPV [2] 2 Bracket (Losers) 1-4
27 RIDHWAN [3] 3 Bracket (Losers) 1-1
28 RAHIM, RIZAL [3] 3 Bracket (Losers) 1-2
29 IZZ [3] 3 Bracket (Losers) 1-3
30 LY [4] 4 Bracket (Losers) 1-3
31 MUHAIMIN [4] 4 Bracket (Losers) 1-4
32 ROBERT [4] 4 Bracket (Losers) 1-2
33 ADRIAN TIEN 3/57.207 (1) Qualified 33rd
34 GARYKL 3/58.329 (3) Qualified 34th
35 SIDDHARTH 3/58.438 (1) Qualified 35th
36 KAMIL 3/1:00.571 (1) Qualified 36th
37 HAMIZZI 3/1:03.774 (2) Qualified 37th
38 CHESH 3/1:03.814 (4) Qualified 38th
39 SHEREYASH 3/1:07.848 (1) Qualified 39th
40 GEN FPV 2/1:10.541 (3) Qualified 40th
41 SHAMSUDDIN 0/0.000 (1) Qualified 41st
close X