Results (best 1 of 4)
Beginner
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 IMMANUDDIN 3/32.322 3/32.322 (3) 3/34.335 (1) 0 : 3/34.335 0 : 3/40.650 0 : 3/32.322 0 : 3/35.085
2 CHAWARIN 3/33.694 3/33.694 (3) 3/38.248 (2) 0 : 3/44.904 0 : 3/38.248 0 : 3/33.694 0 : 3/40.381
3 ALVIN 3/34.704 3/34.704 (3) 3/35.115 (1) 0 : 3/35.115 0 : 3/39.099 0 : 3/34.704 0 : 3/42.062
4 FITRI 3/35.486 3/35.486 (4) 3/35.655 (1) 0 : 3/35.655 0 : 3/41.392 0 : 3/38.388 0 : 3/35.486
5 AMONWICH 3/36.066 3/36.066 (1) 3/38.909 (4) 0 : 3/36.066 0 : 3/43.704 0 : 3/46.066 0 : 3/38.909
6 BURGER 3/36.617 3/36.617 (3) 3/37.959 (1) 0 : 3/37.959 0 : 3/38.368 0 : 3/36.617 0 : 3/41.890
7 KOGI 3/37.060 3/37.060 (4) 3/41.401 (3) 0 : 3/42.954 0 : 3/42.092 0 : 3/41.401 0 : 3/37.060
8 HONG PHUC 3/37.938 3/37.938 (3) 3/41.332 (4) 0 : 2/24.135 0 : 3/58.262 0 : 3/37.938 0 : 3/41.332
9 SYAFIQ 3/39.919 3/39.919 (3) 3/49.279 (1) 0 : 3/49.279 0 : 3/59.580 0 : 3/39.919 0 : 3/54.504
10 YI HONG 3/40.580 3/40.580 (3) 3/50.450 (1) 0 : 3/50.450 0 : 0/0.000 0 : 3/40.580 0 : 3/55.950
11 DEVATA 3/41.672 3/41.672 (2) 3/42.832 (3) 0 : 3/45.086 0 : 3/41.672 0 : 3/42.832 0 : 0/0.000
12 MR J FPV 3/42.242 3/42.242 (3) 3/46.627 (1) 0 : 3/46.627 0 : 2/42.752 0 : 3/42.242 0 : 1/16.026
13 RICHAN 3/46.907 3/46.907 (1) 3/51.622 (4) 0 : 3/46.907 0 : 3/55.125 0 : 0/0.000 0 : 3/51.622
14 ADRIEL 3/49.650 3/49.650 (2) 3/50.531 (1) 0 : 3/50.531 0 : 3/49.650 0 : 1/18.789 0 : 0/0.000
15 JAYSUMAN 3/52.333 3/52.333 (2) 1/13.984 (3) 0 : 0/0.000 0 : 3/52.333 0 : 1/13.984 0 : 0/0.000
16 DEEPU SHANKAR 3/52.652 3/52.652 (4) 3/55.564 (1) 0 : 3/55.564 0 : 3/57.687 0 : 0/0.000 0 : 3/52.652
17 BRYAN 3/58.449 3/58.449 (4) 3/1:00.280 (2) 0 : 1/20.130 0 : 3/1:00.280 0 : 2/32.713 0 : 3/58.449
18 AZLAN MD DIN 3/1:01.142 3/1:01.142 (2) 3/1:11.151 (4) 0 : 3/1:48.198 0 : 3/1:01.142 0 : 2/51.992 0 : 3/1:11.151
19 KUMAR AMARNATH 3/1:06.176 3/1:06.176 (2) 3/1:16.136 (3) 0 : 2/1:34.000 0 : 3/1:06.176 0 : 3/1:16.136 0 : 1/47.347
20 MATTHEW 3/1:14.004 3/1:14.004 (3) 3/1:31.020 (2) 0 : 0/0.000 0 : 3/1:31.020 0 : 3/1:14.004 0 : 0/0.000
21 AZRUL REZA 1/34.954 1/34.954 (1) 0/0.000 (2) 0 : 1/34.954 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 AZMI 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SUNGJU PARK 3/31.351 3/31.351 (3) 3/32.312 (4) 0 : 1/10.491 0 : 3/34.505 0 : 3/31.351 0 : 3/32.312
2 DAN CHOI 3/33.334 3/33.334 (3) 3/35.894 (2) 0 : 1/12.022 0 : 3/35.894 0 : 3/33.334 0 : 3/46.847
3 JOONWEON 3/34.425 3/34.425 (1) 3/37.560 (4) 0 : 3/34.425 0 : 3/43.203 0 : 2/24.855 0 : 3/37.560
4 MILK 3/35.195 3/35.195 (2) 3/36.366 (4) 0 : 3/37.798 0 : 3/35.195 0 : 3/36.776 0 : 3/36.366
5 CHINNAWAT 3/36.196 3/36.196 (4) 3/38.528 (1) 0 : 3/38.528 0 : 3/39.970 0 : 3/40.320 0 : 3/36.196
6 KENRICK 3/37.988 3/37.988 (1) 3/38.848 (3) 0 : 3/37.988 0 : 3/40.029 0 : 3/38.848 0 : 3/42.502
7 TAN, RYAN 3/38.488 3/38.488 (1) 3/38.779 (2) 0 : 3/38.488 0 : 3/38.779 0 : 3/40.640 0 : 3/39.039
8 KANPAI 3/38.739 3/38.739 (3) 3/38.799 (2) 0 : 3/46.918 0 : 3/38.799 0 : 3/38.739 0 : 1/12.212
9 SAKKARIN 3/39.379 3/39.379 (3) 3/40.611 (2) 0 : 3/42.982 0 : 3/40.611 0 : 3/39.379 0 : 2/34.875
10 RABIN LEE 3/40.271 3/40.271 (4) 3/41.661 (1) 0 : 3/41.661 0 : 1/14.486 0 : 3/46.847 0 : 3/40.271
11 KERIJR 3/41.441 3/41.441 (4) 3/45.585 (3) 0 : 3/47.076 0 : 3/47.638 0 : 3/45.585 0 : 3/41.441
12 SKINNYKIDFPV 3/43.510 3/43.510 (1) 3/46.166 (4) 0 : 3/43.510 0 : 3/46.345 0 : 1/17.308 0 : 3/46.166
13 IZZ 3/43.583 3/43.583 (4) 3/49.660 (2) 0 : 3/53.374 0 : 3/49.660 0 : 2/35.445 0 : 3/43.583
14 TARMIZI 3/45.005 3/45.005 (2) 3/47.017 (1) 0 : 3/47.017 0 : 3/45.005 0 : 0/0.000 0 : 3/51.300
15 ANDIS ANGKASA 3/45.605 3/45.605 (2) 3/47.107 (3) 0 : 3/50.210 0 : 3/45.605 0 : 3/47.107 0 : 3/50.460
16 FELIX 3/46.117 3/46.117 (3) 3/46.826 (1) 0 : 3/46.826 0 : 1/15.475 0 : 3/46.117 0 : 1/14.855
17 NOR AZHAR 3/46.557 3/46.557 (2) 3/48.418 (1) 0 : 3/48.418 0 : 3/46.557 0 : 3/49.639 0 : 1/16.106
18 ROBERT 3/47.036 3/47.036 (2) 3/50.120 (1) 0 : 3/50.120 0 : 3/47.036 0 : 3/53.183 0 : 3/51.030
19 DZEROUN 3/47.478 3/47.478 (2) 3/47.578 (1) 0 : 3/47.578 0 : 3/47.478 0 : 3/51.911 0 : 1/21.641
20 ATSUSHI YOKOTA 3/48.185 3/48.185 (2) 3/50.490 (4) 0 : 3/52.012 0 : 3/48.185 0 : 2/36.677 0 : 3/50.490
21 WILSON 3/48.187 3/48.187 (2) 3/53.914 (1) 0 : 3/53.914 0 : 3/48.187 0 : 1/16.597 0 : 3/58.449
22 RIDHWAN 3/49.099 3/49.099 (2) 3/51.592 (4) 0 : 3/57.508 0 : 3/49.099 0 : 0/0.000 0 : 3/51.592
23 DEVNATH 3/49.700 3/49.700 (3) 3/49.860 (4) 0 : 3/56.280 0 : 3/51.881 0 : 3/49.700 0 : 3/49.860
24 ZACKY FPV 3/50.491 3/50.491 (4) 3/52.363 (1) 0 : 3/52.363 0 : 3/56.998 0 : 3/58.168 0 : 3/50.491
25 MUHAIMIN 3/51.612 3/51.612 (3) 3/53.302 (1) 0 : 3/53.302 0 : 3/56.377 0 : 3/51.612 0 : 3/56.697
26 MD ARIF 3/51.732 3/51.732 (3) 3/52.372 (4) 0 : 3/56.646 0 : 3/52.552 0 : 3/51.732 0 : 3/52.372
27 NESARGI 3/52.510 3/52.510 (4) 2/33.853 (1) 0 : 2/33.853 0 : 0/0.000 0 : 2/39.900 0 : 3/52.510
28 LY 3/53.670 3/53.670 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/53.670
29 JIEN TDE 3/54.084 3/54.084 (4) 3/56.286 (1) 0 : 3/56.286 0 : 3/58.428 0 : 2/35.806 0 : 3/54.084
30 CHUNGHEE LEE 3/55.107 3/55.107 (1) 3/59.009 (4) 0 : 3/55.107 0 : 2/29.139 0 : 3/1:02.032 0 : 3/59.009
31 RAHIM, RIZAL 3/55.145 3/55.145 (3) 3/58.658 (4) 0 : 1/19.531 0 : 3/59.930 0 : 3/55.145 0 : 3/58.658
32 JASONFPV 3/55.556 3/55.556 (2) 3/1:00.420 (4) 0 : 3/1:03.614 0 : 3/55.556 0 : 2/36.577 0 : 3/1:00.420
33 ADRIAN TIEN 3/57.207 3/57.207 (1) 3/59.870 (4) 0 : 3/57.207 0 : 2/42.734 0 : 3/1:06.376 0 : 3/59.870
34 GARYKL 3/58.329 3/58.329 (3) 3/58.348 (2) 0 : 3/1:06.956 0 : 3/58.348 0 : 3/58.329 0 : 2/37.267
35 SIDDHARTH 3/58.438 3/58.438 (1) 3/1:00.060 (4) 0 : 3/58.438 0 : 3/1:08.370 0 : 1/17.297 0 : 3/1:00.060
36 KAMIL 3/1:00.571 3/1:00.571 (1) 3/1:02.843 (2) 0 : 3/1:00.571 0 : 3/1:02.843 0 : 3/1:03.153 0 : 0/0.000
37 HAMIZZI 3/1:03.774 3/1:03.774 (2) 3/1:13.383 (3) 0 : 0/0.000 0 : 3/1:03.774 0 : 3/1:13.383 0 : 1/21.021
38 CHESH 3/1:03.814 3/1:03.814 (4) 3/1:20.090 (2) 0 : 0/0.000 0 : 3/1:20.090 0 : 2/47.357 0 : 3/1:03.814
39 SHEREYASH 3/1:07.848 3/1:07.848 (1) 3/1:19.960 (4) 0 : 3/1:07.848 0 : 0/0.000 0 : 0/0.000 0 : 3/1:19.960
40 GEN FPV 2/1:10.541 2/1:10.541 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:10.541 0 : 0/0.000
41 SHAMSUDDIN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X