Practice Round 1 Overall Ranking
Rank By:
Beginner
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 AMONWICH 35.566 3/35.566 11.171 11.855 3 / 5
2 ALVIN 37.277 3/37.277 10.760 12.426 2 / 5
3 HONG PHUC 37.539 3/37.539 11.752 12.513 1 / 5
4 FITRI 37.848 3/37.848 10.491 12.616 1 / 5
5 IMMANUDDIN 38.789 3/38.789 11.181 12.930 4 / 5
6 DEEPU SHANKAR 43.734 3/43.734 13.053 14.578 1 / 5
7 BURGER 44.094 3/44.094 12.052 14.698 3 / 5
8 ADRIEL 44.105 3/44.105 11.601 14.702 1 / 5
9 DEVATA 47.197 3/47.197 13.113 15.732 1 / 5
10 JAYSUMAN 48.108 3/48.108 13.313 16.036 3 / 5
11 SYAFIQ 53.623 3/53.623 15.655 17.874 3 / 5
12 CHAWARIN 54.264 3/54.264 11.832 18.088 2 / 5
13 AZLAN MD DIN 54.825 3/54.825 15.366 18.275 2 / 5
14 BRYAN 58.439 3/58.439 15.336 19.480 4 / 5
15 KUMAR AMARNATH 1:19.009 3/1:19.009 24.875 26.336 5 / 5
16 AZRUL REZA 1/5.145 5.145 5.145 5 / 5
17 YI HONG 1/1:02.212 62.212 62.212 2 / 5
18 RICHAN DNS 3 / 5
19 MATTHEW 1/1:35.875 95.875 95.875 4 / 5
20 AZMI DNS 4 / 5
21 KOGI DNS 5 / 5
Open
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 SUNGJU PARK 29.930 3/29.930 9.058 9.977 5 / 7
2 JOONWEON 37.808 3/37.808 11.692 12.603 7 / 7
3 IZZ 39.188 3/39.188 11.822 13.063 5 / 7
4 KENRICK 40.980 3/40.980 13.243 13.660 3 / 7
5 TARMIZI 41.111 3/41.111 13.013 13.704 4 / 7
6 GARYKL 42.493 3/42.493 5.636 14.164 4 / 7
7 TAN, RYAN 43.524 3/43.524 13.753 14.508 6 / 7
8 LY 44.065 3/44.065 11.612 14.688 7 / 7
9 RIDHWAN 44.735 3/44.735 13.834 14.912 4 / 7
10 CHINNAWAT 44.985 3/44.985 13.934 14.995 1 / 7
11 MUHAIMIN 46.737 3/46.737 13.525 15.579 5 / 7
12 RABIN LEE 46.847 3/46.847 14.624 15.616 2 / 7
13 NESARGI 47.728 3/47.728 12.573 15.909 5 / 7
14 WILSON 48.078 3/48.078 14.835 16.026 1 / 7
15 ATSUSHI YOKOTA 50.601 3/50.601 15.325 16.867 4 / 7
16 MILK 51.483 3/51.483 12.883 17.161 4 / 7
17 JIEN TDE 51.551 3/51.551 16.476 17.184 5 / 7
18 DZEROUN 52.623 3/52.623 12.412 17.541 7 / 7
19 MD ARIF 52.823 3/52.823 14.094 17.608 4 / 7
20 CHUNGHEE LEE 53.374 3/53.374 16.657 17.791 3 / 7
21 RAHIM, RIZAL 54.203 3/54.203 17.488 18.068 7 / 7
22 ANDIS ANGKASA 54.284 3/54.284 15.615 18.095 3 / 7
23 NOR AZHAR 55.125 3/55.125 16.206 18.375 1 / 7
24 SKINNYKIDFPV 55.125 3/55.125 15.515 18.375 1 / 7
25 DEVNATH 56.306 3/56.306 16.867 18.769 2 / 7
26 JASONFPV 58.468 3/58.468 17.798 19.489 6 / 7
27 ROBERT 1:01.171 3/1:01.171 17.227 20.390 3 / 7
28 SIDDHARTH 2/39.529 16.807 19.765 6 / 7
29 GEN FPV DNS 2 / 7
30 CHESH DNS 6 / 7
31 ADRIAN TIEN 1/22.142 22.142 22.142 1 / 7
32 HAMIZZI 1/17.077 17.077 17.077 7 / 7
33 ZACKY FPV DNS 2 / 7
34 SAKKARIN DNS 3 / 7
35 KERIJR 1/13.364 13.364 13.364 6 / 7
36 SHEREYASH DNS 3 / 7
37 FELIX DNS 7 / 7
38 KANPAI 2/34.644 17.167 17.322 2 / 7
39 KAMIL DNS 5 / 7
40 SHAMSUDDIN DNS 6 / 7
41 DAN CHOI 1/12.793 12.793 12.793 2 / 7
close X