Practice Round 2 Overall Ranking
Rank By:
Beginner
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 AMONWICH 35.916 3/35.916 11.451 11.972 3 / 4
2 FITRI 35.936 3/35.936 11.281 11.979 1 / 4
3 IMMANUDDIN 36.706 3/36.706 11.191 12.235 4 / 4
4 ALVIN 38.288 3/38.288 11.191 12.763 2 / 4
5 HONG PHUC 43.564 3/43.564 11.982 14.521 1 / 4
6 DEEPU SHANKAR 49.650 3/49.650 15.065 16.550 1 / 4
7 MR J FPV 50.460 3/50.460 14.224 16.820 3 / 4
8 SYAFIQ 50.721 3/50.721 13.433 16.907 3 / 4
9 DEVATA 52.203 3/52.203 14.905 17.401 1 / 4
10 RICHAN 54.795 3/54.795 16.396 18.265 3 / 4
11 ADRIEL 2/41.272 13.284 20.636 1 / 4
12 BURGER DNS 3 / 4
13 BRYAN 2/41.431 18.298 20.716 4 / 4
14 YI HONG 1/14.084 14.084 14.084 2 / 4
15 MATTHEW 1/25.355 25.355 25.355 4 / 4
16 KOGI DNS 2 / 4
17 AZMI DNS 4 / 4
18 AZRUL REZA DNS 2 / 4
19 KUMAR AMARNATH 2/57.528 27.898 28.764 1 / 4
20 JAYSUMAN DNS 3 / 4
21 AZLAN MD DIN 1/32.883 32.883 32.883 2 / 4
22 CHAWARIN DNS 2 / 4
Open
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 SUNGJU PARK 32.692 5/55.385 11.077 10.580 11.077 5 / 7
2 GARYKL 34.385 5/1:08.528 13.706 8.979 13.706 4 / 7
3 DAN CHOI 36.116 3/36.116 11.712 12.039 2 / 7
4 JOONWEON 36.447 4/50.701 11.832 12.675 7 / 7
5 MILK 39.750 3/39.750 12.433 13.250 4 / 7
6 TAN, RYAN 40.421 3/40.421 13.023 13.474 6 / 7
7 KENRICK 41.682 3/41.682 13.273 13.894 3 / 7
8 CHINNAWAT 45.326 3/45.326 12.663 15.109 1 / 7
9 SAKKARIN 45.385 3/45.385 14.234 15.128 3 / 7
10 CHUNGHEE LEE 45.515 4/1:02.222 14.314 15.556 3 / 7
11 RABIN LEE 47.107 3/47.107 14.184 15.702 2 / 7
12 TARMIZI 47.918 3/47.918 15.266 15.973 4 / 7
13 KERIJR 48.489 3/48.489 14.775 16.163 6 / 7
14 IZZ 48.698 3/48.698 15.356 16.233 5 / 7
15 FELIX 50.261 3/50.261 16.066 16.754 7 / 7
16 ROBERT 50.741 3/50.741 15.426 16.914 3 / 7
17 DEVNATH 52.313 3/52.313 16.677 17.438 2 / 7
18 KANPAI 52.372 3/52.372 14.224 17.457 2 / 7
19 ANDIS ANGKASA 52.532 3/52.532 14.634 17.511 3 / 7
20 ZACKY FPV 53.633 3/53.633 13.683 17.878 2 / 7
21 JIEN TDE 54.705 3/54.705 16.507 18.235 5 / 7
22 RIDHWAN 56.066 4/1:20.460 17.758 20.115 4 / 7
23 SIDDHARTH 59.350 3/59.350 18.899 19.783 6 / 7
24 RAHIM, RIZAL 59.840 4/1:22.182 17.658 20.545 7 / 7
25 MUHAIMIN 1:00.590 3/1:00.590 17.457 20.197 5 / 7
26 ATSUSHI YOKOTA 1:01.972 3/1:01.972 17.097 20.657 4 / 7
27 NESARGI 1:03.083 3/1:03.083 16.446 21.028 5 / 7
28 JASONFPV 1:07.037 3/1:07.037 19.309 22.346 6 / 7
29 HAMIZZI 1:09.790 3/1:09.790 22.482 23.263 7 / 7
30 ADRIAN TIEN 1:12.822 3/1:12.822 19.669 24.274 1 / 7
31 CHESH 1:14.945 3/1:14.945 23.554 24.982 6 / 7
32 WILSON 1:18.668 3/1:18.668 18.608 26.223 1 / 7
33 SKINNYKIDFPV 1/20.440 20.440 20.440 1 / 7
34 SHAMSUDDIN DNS 6 / 7
35 SHEREYASH 1/48.939 48.939 48.939 3 / 7
36 MD ARIF 1/18.989 18.989 18.989 4 / 7
37 NOR AZHAR DNS 1 / 7
38 DZEROUN 1/30.891 30.891 30.891 7 / 7
39 GEN FPV DNS 2 / 7
40 LY DNS 7 / 7
41 KAMIL 2/52.903 23.103 26.451 5 / 7
close X