Qualifier Round 1 Overall Ranking
Rank By:
Beginner
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 IMMANUDDIN 3/34.335 34.335 10.811 11.445 4 / 5
2 ALVIN 3/35.115 35.115 10.971 11.705 2 / 5
3 FITRI 3/35.655 35.655 11.051 11.885 1 / 5
4 AMONWICH 3/36.066 36.066 11.241 12.022 3 / 5
5 BURGER 3/37.959 37.959 11.373 12.653 3 / 5
6 KOGI 3/42.954 42.954 12.362 14.318 2 / 5
7 CHAWARIN 3/44.904 44.904 13.523 14.968 2 / 5
8 DEVATA 3/45.086 45.086 13.663 15.029 1 / 5
9 MR J FPV 3/46.627 46.627 13.393 15.542 3 / 5
10 RICHAN 3/46.907 46.907 13.484 15.636 3 / 5
11 SYAFIQ 3/49.279 49.279 12.332 16.426 3 / 5
12 YI HONG 3/50.450 50.450 13.313 16.817 4 / 5
13 ADRIEL 3/50.531 50.531 14.605 16.844 1 / 5
14 DEEPU SHANKAR 3/55.564 55.564 16.407 18.521 1 / 5
15 AZLAN MD DIN 3/1:48.198 1:48.198 19.680 36.066 2 / 5
16 HONG PHUC 2/24.135 11.622 12.067 1 / 5
17 KUMAR AMARNATH 2/1:34.000 23.193 23.193 1 / 5
18 BRYAN 1/20.130 20.130 20.130 4 / 5
19 AZRUL REZA 1/34.954 34.954 34.954 5 / 5
20 YI HONG DNS 2 / 5
21 MATTHEW DNS 4 / 5
22 AZRUL REZA DNS 2 / 5
23 AZMI DNS 4 / 5
24 JAYSUMAN DNS 3 / 5
Open
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 JOONWEON 3/34.425 34.425 11.141 11.475 7 / 8
2 MILK 3/37.798 37.798 12.032 12.599 8 / 8
3 KENRICK 3/37.988 37.988 12.152 12.663 3 / 8
4 MILK 3/37.999 37.999 12.222 12.666 4 / 8
5 TAN, RYAN 3/38.488 38.488 12.583 12.829 6 / 8
6 CHINNAWAT 3/38.528 38.528 12.663 12.843 1 / 8
7 RABIN LEE 3/41.661 41.661 13.653 13.887 2 / 8
8 SAKKARIN 3/42.982 42.982 13.063 14.327 3 / 8
9 SKINNYKIDFPV 3/43.510 13.864 14.414 8 / 8
10 FELIX 3/46.826 46.826 14.374 15.609 7 / 8
11 KANPAI 3/46.918 46.918 13.513 15.639 2 / 8
12 TARMIZI 3/47.017 47.017 15.265 15.672 4 / 8
13 KERIJR 3/47.076 47.076 14.064 15.692 6 / 8
14 DZEROUN 3/47.578 47.578 15.045 15.859 7 / 8
15 NOR AZHAR 3/48.418 48.418 15.515 16.139 1 / 8
16 ROBERT 3/50.120 50.120 16.237 16.707 3 / 8
17 ANDIS ANGKASA 3/50.210 50.210 14.985 16.737 3 / 8
18 SKINNYKIDFPV 3/51.912 51.912 14.344 17.304 1 / 8
19 ATSUSHI YOKOTA 3/52.012 52.012 15.425 17.337 4 / 8
20 ZACKY FPV 3/52.363 52.363 16.918 17.454 2 / 8
21 MUHAIMIN 3/53.302 53.302 17.437 17.767 5 / 8
22 IZZ 3/53.374 53.374 15.776 17.791 5 / 8
23 WILSON 3/53.914 53.914 15.395 17.971 1 / 8
24 CHUNGHEE LEE 3/55.107 55.107 14.975 18.369 3 / 8
25 DEVNATH 3/56.096 56.096 16.166 18.699 2 / 8
26 DEVNATH 3/56.280 56.280 11.281 12.346 8 / 8
27 JIEN TDE 3/56.286 56.286 18.318 18.762 5 / 8
28 MD ARIF 3/56.646 56.646 18.617 18.882 4 / 8
29 ADRIAN TIEN 3/57.207 57.207 18.418 19.069 1 / 8
30 RIDHWAN 3/57.508 57.508 17.488 19.169 4 / 8
31 SIDDHARTH 3/58.438 58.438 16.797 19.479 6 / 8
32 KAMIL 3/1:00.571 1:00.571 18.379 20.190 5 / 8
33 JASONFPV 3/1:03.614 1:03.614 18.859 21.205 8 / 8
34 GARYKL 3/1:06.956 1:06.956 19.049 22.319 4 / 8
35 SHEREYASH 3/1:07.848 1:07.848 20.770 22.616 3 / 8
36 JASONFPV 3/1:12.332 1:12.332 20.350 24.111 6 / 8
37 NESARGI 2/33.853 15.386 16.927 5 / 8
38 SUNGJU PARK 1/10.491 10.491 10.491 5 / 8
39 DAN CHOI 1/12.022 12.022 12.022 2 / 8
40 RAHIM, RIZAL 1/19.531 19.531 19.531 7 / 8
41 GEN FPV DNS 2 / 8
42 LY DNS 7 / 8
43 HAMIZZI DNS 8 / 8
44 CHESH DNS 6 / 8
45 HAMIZZI DNS 7 / 8
46 SHAMSUDDIN DNS 6 / 8
close X