Qualifier Round 2 Overall Ranking
Rank By:
Beginner
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 CHAWARIN 3/38.248 38.248 10.691 12.749 2 / 4
2 BURGER 3/38.368 38.368 11.742 12.789 3 / 4
3 ALVIN 3/39.099 39.099 11.721 13.033 2 / 4
4 IMMANUDDIN 3/40.650 40.650 12.462 13.550 4 / 4
5 FITRI 3/41.392 41.392 12.193 13.797 1 / 4
6 DEVATA 3/41.672 41.672 12.662 13.891 1 / 4
7 KOGI 3/42.092 42.092 13.713 14.031 2 / 4
8 AMONWICH 3/43.704 43.704 12.512 14.568 3 / 4
9 ADRIEL 3/49.650 49.650 14.975 16.550 1 / 4
10 JAYSUMAN 3/52.333 52.333 14.804 17.444 3 / 4
11 RICHAN 3/55.125 55.125 14.114 18.375 3 / 4
12 DEEPU SHANKAR 3/57.687 57.687 16.246 19.229 1 / 4
13 HONG PHUC 3/58.262 56.226 12.633 17.990 1 / 4
14 SYAFIQ 3/59.580 59.580 17.038 19.860 3 / 4
15 BRYAN 3/1:00.280 1:00.280 16.576 20.093 4 / 4
16 AZLAN MD DIN 3/1:01.142 1:01.141 19.890 20.706 2 / 4
17 KUMAR AMARNATH 3/1:06.176 1:06.176 18.559 22.059 1 / 4
18 MATTHEW 3/1:31.020 1:31.020 25.115 30.340 4 / 4
19 MR J FPV 2/42.752 42.752 12.602 14.251 3 / 4
20 YI HONG DNS 2 / 4
Open
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 SUNGJU PARK 3/34.505 34.505 11.001 11.502 5 / 7
2 MILK 3/35.195 35.195 11.351 11.732 4 / 7
3 DAN CHOI 3/35.894 35.894 11.821 11.965 2 / 7
4 TAN, RYAN 3/38.779 38.779 12.743 12.926 6 / 7
5 KANPAI 3/38.799 38.799 12.862 12.933 2 / 7
6 CHINNAWAT 3/39.970 39.970 11.982 13.323 1 / 7
7 KENRICK 3/40.029 40.029 11.982 13.343 3 / 7
8 SAKKARIN 3/40.611 40.611 13.294 13.537 3 / 7
9 JOONWEON 3/43.203 43.203 11.481 14.401 7 / 7
10 TARMIZI 3/45.005 45.005 13.914 15.002 4 / 7
11 ANDIS ANGKASA 3/45.605 45.605 14.524 15.202 3 / 7
12 SKINNYKIDFPV 3/46.345 46.345 14.374 15.448 1 / 7
13 NOR AZHAR 3/46.557 46.557 15.316 15.519 1 / 7
14 ROBERT 3/47.036 47.036 15.486 15.679 3 / 7
15 DZEROUN 3/47.478 47.478 15.135 15.826 7 / 7
16 KERIJR 3/47.638 47.638 14.174 15.879 6 / 7
17 ATSUSHI YOKOTA 3/48.185 36.547 11.301 12.182 4 / 7
18 WILSON 3/48.187 48.187 15.265 16.062 1 / 7
19 RIDHWAN 3/49.099 49.099 15.495 16.366 4 / 7
20 IZZ 3/49.660 49.660 15.285 16.553 5 / 7
21 DEVNATH 3/51.881 51.881 15.896 17.294 2 / 7
22 MD ARIF 3/52.552 52.552 17.026 17.517 4 / 7
23 JASONFPV 3/55.556 55.556 18.078 18.519 6 / 7
24 MUHAIMIN 3/56.377 56.377 18.448 18.792 5 / 7
25 ZACKY FPV 3/56.998 56.998 16.446 18.999 2 / 7
26 GARYKL 3/58.348 58.348 19.139 19.449 4 / 7
27 JIEN TDE 3/58.428 58.428 17.327 19.476 5 / 7
28 RAHIM, RIZAL 3/59.930 59.930 18.688 19.977 7 / 7
29 KAMIL 3/1:02.843 1:02.843 19.489 20.948 5 / 7
30 HAMIZZI 3/1:03.774 1:03.774 19.129 21.258 7 / 7
31 SIDDHARTH 3/1:08.370 48.048 10.600 16.016 6 / 7
32 CHESH 3/1:20.090 1:20.090 21.872 26.697 6 / 7
33 CHUNGHEE LEE 2/29.139 14.065 14.569 3 / 7
34 ADRIAN TIEN 2/42.734 20.291 21.367 1 / 7
35 RABIN LEE 1/14.486 14.486 14.486 2 / 7
36 FELIX 1/15.475 15.475 15.475 7 / 7
37 SHAMSUDDIN DNS 6 / 7
38 SHEREYASH DNS 3 / 7
39 NESARGI DNS 5 / 7
40 GEN FPV DNS 2 / 7
41 LY DNS 7 / 7
close X