Qualifier Round 3 Overall Ranking
Rank By:
Beginner
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 IMMANUDDIN 3/32.322 32.322 9.910 10.774 4 / 4
2 CHAWARIN 3/33.694 33.694 10.700 11.231 2 / 4
3 ALVIN 3/34.704 34.704 10.961 11.568 2 / 4
4 BURGER 3/36.617 36.617 11.321 12.206 3 / 4
5 HONG PHUC 3/37.938 37.938 12.122 12.646 1 / 4
6 FITRI 3/38.388 38.388 10.150 12.796 1 / 4
7 SYAFIQ 3/39.919 39.919 12.633 13.306 3 / 4
8 YI HONG 3/40.580 40.580 2 / 4
9 KOGI 3/41.401 41.401 11.591 13.800 2 / 4
10 MR J FPV 3/42.242 42.242 12.422 14.081 3 / 4
11 DEVATA 3/42.832 42.832 12.222 14.277 1 / 4
12 AMONWICH 3/46.066 46.066 12.142 15.355 3 / 4
13 MATTHEW 3/1:14.004 1:14.004 21.101 24.668 4 / 4
14 KUMAR AMARNATH 3/1:16.136 1:16.136 19.089 25.379 1 / 4
15 BRYAN 2/32.713 15.496 16.357 4 / 4
16 AZLAN MD DIN 2/51.992 21.131 25.996 2 / 4
17 JAYSUMAN 1/13.984 13.984 13.984 3 / 4
18 ADRIEL 1/18.789 18.789 18.789 1 / 4
19 RICHAN DNS 3 / 4
20 AZMI DNS 4 / 4
21 DEEPU SHANKAR DNS 1 / 4
Open
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 SUNGJU PARK 3/31.351 31.351 10.290 10.450 5 / 7
2 DAN CHOI 3/33.334 33.334 10.731 11.111 2 / 7
3 MILK 3/36.776 36.776 11.501 12.259 4 / 7
4 KANPAI 3/38.739 38.739 12.453 12.913 2 / 7
5 KENRICK 3/38.848 38.848 12.422 12.949 3 / 7
6 SAKKARIN 3/39.379 39.379 12.793 13.126 3 / 7
7 CHINNAWAT 3/40.320 40.320 11.692 13.440 1 / 7
8 TAN, RYAN 3/40.640 40.640 12.072 13.547 6 / 7
9 KERIJR 3/45.585 45.585 14.715 15.195 6 / 7
10 FELIX 3/46.117 46.117 14.845 15.372 7 / 7
11 RABIN LEE 3/46.847 46.847 13.323 15.616 2 / 7
12 ANDIS ANGKASA 3/47.107 47.107 13.774 15.702 3 / 7
13 NOR AZHAR 3/49.639 49.639 15.675 16.546 1 / 7
14 DEVNATH 3/49.700 49.700 15.726 16.567 2 / 7
15 MUHAIMIN 3/51.612 51.612 16.787 17.204 5 / 7
16 MD ARIF 3/51.732 51.732 16.807 17.244 4 / 7
17 DZEROUN 3/51.911 51.911 14.454 17.304 7 / 7
18 ROBERT 3/53.183 53.183 15.836 17.728 3 / 7
19 RAHIM, RIZAL 3/55.145 55.145 16.837 18.382 7 / 7
20 ZACKY FPV 3/58.168 58.168 18.768 19.389 2 / 7
21 GARYKL 3/58.329 58.329 17.468 19.443 4 / 7
22 CHUNGHEE LEE 3/1:02.032 1:02.032 14.054 20.677 3 / 7
23 KAMIL 3/1:03.153 1:03.153 18.448 21.051 5 / 7
24 ADRIAN TIEN 3/1:06.376 1:06.376 20.770 22.125 1 / 7
25 HAMIZZI 3/1:13.383 1:13.383 21.572 24.461 7 / 7
26 JOONWEON 2/24.855 11.672 12.428 7 / 7
27 IZZ 2/35.445 16.637 17.722 5 / 7
28 JIEN TDE 2/35.806 17.538 17.903 5 / 7
29 JASONFPV 2/36.577 17.728 18.288 6 / 7
30 ATSUSHI YOKOTA 2/36.677 36.677 10.200 12.226 4 / 7
31 NESARGI 2/39.900 18.738 19.950 5 / 7
32 CHESH 2/47.357 23.623 23.678 6 / 7
33 GEN FPV 2/1:10.541 34.164 35.271 2 / 7
34 WILSON 1/16.597 16.597 16.597 1 / 7
35 SIDDHARTH 1/17.297 17.297 17.297 6 / 7
36 SKINNYKIDFPV 1/17.308 17.308 17.308 1 / 7
37 TARMIZI DNS 4 / 7
38 SHAMSUDDIN DNS 6 / 7
39 SHEREYASH DNS 3 / 7
40 LY DNS 7 / 7
41 RIDHWAN DNS 4 / 7
close X