Qualifier Round 4 Overall Ranking
Rank By:
Beginner
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 IMMANUDDIN 3/35.085 35.085 11.141 11.695 4 / 4
2 FITRI 3/35.486 35.486 11.051 11.829 1 / 4
3 KOGI 3/37.060 36.827 12.153 12.968 2 / 4
4 AMONWICH 3/38.909 38.909 12.403 12.970 3 / 4
5 CHAWARIN 3/40.381 40.381 11.742 13.460 4 / 4
6 HONG PHUC 3/41.332 41.332 12.592 13.777 1 / 4
7 BURGER 3/41.890 12.533 12.603 3 / 4
8 ALVIN 3/42.062 42.062 11.952 14.021 2 / 4
9 RICHAN 3/51.622 51.622 14.155 17.207 3 / 4
10 DEEPU SHANKAR 3/52.652 52.652 13.274 17.551 1 / 4
11 SYAFIQ 3/54.504 54.504 13.984 18.168 3 / 4
12 YI HONG 3/55.950 2 / 4
13 BRYAN 3/58.449 58.449 14.745 19.483 4 / 4
14 AZLAN MD DIN 3/1:11.151 1:11.151 19.369 23.717 2 / 4
15 MR J FPV 1/16.026 16.026 16.026 3 / 4
16 KUMAR AMARNATH 1/47.347 47.347 47.347 1 / 4
17 ADRIEL DNS 1 / 4
18 DEVATA DNS 1 / 4
19 MATTHEW DNS 4 / 4
20 JAYSUMAN DNS 3 / 4
21 CHAWARIN DNS 2 / 4
Open
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 SUNGJU PARK 3/32.312 32.312 9.759 10.771 5 / 8
2 CHINNAWAT 3/36.196 36.196 11.021 12.065 1 / 8
3 MILK 3/36.366 36.366 11.301 12.122 4 / 8
4 JOONWEON 3/37.560 8 / 8
5 TAN, RYAN 3/39.039 39.039 12.352 13.013 6 / 8
6 RABIN LEE 3/40.271 40.271 12.903 13.424 2 / 8
7 KERIJR 3/41.441 41.441 13.203 13.814 6 / 8
8 KENRICK 3/42.502 42.502 12.222 14.167 3 / 8
9 IZZ 3/43.583 43.583 10.180 14.528 5 / 8
10 SKINNYKIDFPV 3/46.166 46.166 14.384 15.389 1 / 8
11 DAN CHOI 3/46.847 46.847 12.773 15.616 2 / 8
12 DEVNATH 3/49.860 49.860 15.536 16.620 2 / 8
13 ANDIS ANGKASA 3/50.460 50.460 15.556 16.820 3 / 8
14 ATSUSHI YOKOTA 3/50.490 36.416 11.461 12.139 4 / 8
15 ZACKY FPV 3/50.491 50.491 16.236 16.830 2 / 8
16 ROBERT 3/51.030 51.030 15.745 17.010 3 / 8
17 TARMIZI 3/51.300 15.296 16.261 4 / 8
18 RIDHWAN 3/51.592 51.592 16.507 17.197 4 / 8
19 MD ARIF 3/52.372 52.372 16.136 17.457 4 / 8
20 NESARGI 3/52.510 35.736 9.880 11.912 8 / 8
21 NESARGI 3/52.843 52.843 12.092 17.614 5 / 8
22 LY 3/53.670 16.927 17.337 8 / 8
23 JIEN TDE 3/54.084 54.084 16.477 18.028 5 / 8
24 MUHAIMIN 3/56.697 56.697 18.538 18.899 5 / 8
25 WILSON 3/58.449 58.449 17.608 19.483 1 / 8
26 RAHIM, RIZAL 3/58.658 58.658 18.738 19.553 7 / 8
27 CHUNGHEE LEE 3/59.009 59.009 13.734 19.670 3 / 8
28 ADRIAN TIEN 3/59.870 59.870 19.800 19.957 1 / 8
29 SIDDHARTH 3/1:00.060 1:00.060 17.497 20.020 6 / 8
30 JASONFPV 3/1:00.420 1:00.420 18.128 20.140 6 / 8
31 CHESH 3/1:03.814 1:03.814 20.400 21.271 6 / 8
32 SHEREYASH 3/1:19.960 1:20.681 21.682 26.894 8 / 8
33 SAKKARIN 2/34.875 14.394 17.437 3 / 8
34 GARYKL 2/37.267 18.308 18.633 4 / 8
35 KANPAI 1/12.212 12.212 12.212 2 / 8
36 FELIX 1/14.855 14.855 14.855 7 / 8
37 NOR AZHAR 1/16.106 16.106 16.106 1 / 8
38 HAMIZZI 1/21.021 21.021 21.021 7 / 8
39 DZEROUN 1/21.641 21.641 21.641 7 / 8
40 SHAMSUDDIN DNS 6 / 8
41 SHEREYASH DNS 3 / 8
42 GEN FPV DNS 2 / 8
43 LY DNS 7 / 8
44 KAMIL DNS 5 / 8
45 JOONWEON DNS 7 / 8
close X